<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAS-Net</title>
	<atom:link href="http://wnyhomeless.org/bas_net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnyhomeless.org/bas_net</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 18:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-9/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-9/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/featured/2010/06/welcome-to-bas-net-9/</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.
]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-8/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-8/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/?p=174</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.
]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-7/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-7/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/featured/2010/06/welcome-to-bas-net-7/</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-6/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-6/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/?p=171</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-5/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-5/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/featured/2010/06/welcome-to-bas-net-5/</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-4/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-4/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/?p=168</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-3/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/featured/2010/06/welcome-to-bas-net-3/</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-2/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/?p=163</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/welcome-to-bas-net-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BAS-Net</title>
		<link>http://wnyhomeless.org/bas_net/2010/06/test/</link>
		<comments>http://wnyhomeless.org/bas_net/2010/06/test/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/bas_net/?p=158</guid>
		<description><![CDATA[In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.]]></description>
			<content:encoded><![CDATA[<p>In 2002, the Homeless Alliance was awarded a major federal grant to implement a Homeless Management Information System (HMIS) known as the Buffalo Area Services Network (BAS-Net). The system enables homeless housing and service providers to enter client data into a secure web-accessible electronic database, streamlining the client intake process, improving awareness of client needs, increasing organizational reporting capacity, and making community-wide data about homelessness readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/bas_net/2010/06/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

