<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeless Alliance of WNY</title>
	<atom:link href="http://wnyhomeless.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnyhomeless.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Safety-Ney Transportation Survey</title>
		<link>http://wnyhomeless.org/home/2012/01/mobile-safety-ney-transportation-survey/</link>
		<comments>http://wnyhomeless.org/home/2012/01/mobile-safety-ney-transportation-survey/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:49:07 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2818</guid>
		<description><![CDATA[In response to the NFTA Metro service&#8217;s recent proposal to eliminate  22% of the bus and rail services in the spring of 2012, we are  requesting your input to determine the effect of this on the residents  of the Buffalo Niagara Region.  Please complete this short survey and  return to [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the NFTA Metro service&#8217;s recent proposal to eliminate  22% of the bus and rail services in the spring of 2012, we are  requesting your input to determine the effect of this on the residents  of the Buffalo Niagara Region.  Please complete this short survey and  return to 1119 William Street, Buffalo, New York 14206.</p>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/Mobile-Safety-Net-Team-Transporation-Survey.pdf" target="_self">TRANSPORTATION SURVEY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2012/01/mobile-safety-ney-transportation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Homeless Point in Time Count – Thursday, January 26th 2012</title>
		<link>http://wnyhomeless.org/home/2012/01/2012-annual-homeless-point-in-time-count-%e2%80%93-thursday-january-26th-2012/</link>
		<comments>http://wnyhomeless.org/home/2012/01/2012-annual-homeless-point-in-time-count-%e2%80%93-thursday-january-26th-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:50:31 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2784</guid>
		<description><![CDATA[2012 Annual Homeless Point in Time Count – Thursday, January 26th 2012
 
Sheltered Point in Time (PIT) Count 

All Emergency, Transitional and Permanent Supportive Housing programs should complete PIT forms and return to HAWNY by 2/3/2012.

Sheltered PIT Form
PIT Form Instructions
Unsheltered Point in Time (PIT) Count

Outreach teams will be going out to known locations where homeless [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Annual Homeless Point in Time Count – <span style="text-decoration: underline;">Thursday, January 26<sup>th</sup> 2012</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Sheltered Point in Time (PIT) Count </span></strong></p>
<ul>
<li>All Emergency, Transitional and Permanent Supportive Housing programs should complete PIT forms and return to HAWNY by 2/3/2012.</li>
</ul>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/2012-Sheltered-PIT-Form-2.docx" target="_self">Sheltered PIT Form</a></p>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/2012-Sheltered-Point-in-Time-Form-Instructions-2.docx" target="_self">PIT Form Instructions</a></p>
<p><strong><span style="text-decoration: underline;">Unsheltered Point in Time (PIT) Count</span></strong></p>
<ul>
<li>Outreach teams will be going out to known locations where homeless stay or are known to be throughout the day on 1/26/2012.  If you are interested in helping with the unsheltered count, please contact the lead outreach worker assigned for each time/location on the attached schedule</li>
</ul>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/2012-Unsheltered-PIT-Form-2.docx" target="_self">Unsheltered PIT Form</a></p>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/2012-Unsheltered-Count-Outreach-Schedule.docx" target="_self">Unsheltered County – Outreach Schedule</a></p>
<p>If you have any questions or need further information please contact:</p>
<p>Connie Sanderson</p>
<p>CoC Programs Coordinator</p>
<p>Homeless Alliance of Western NY</p>
<p>960 Main Street</p>
<p>Buffalo, NY 14202</p>
<p>Phone:  716-853-1101 x407</p>
<p>Fax:  716-853-1750</p>
<p>Email:  <a href="mailto:sanderson@wnyhomeless.org">sanderson@wnyhomeless.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2012/01/2012-annual-homeless-point-in-time-count-%e2%80%93-thursday-january-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homeless Definition</title>
		<link>http://wnyhomeless.org/home/2012/01/new-homeless-definition/</link>
		<comments>http://wnyhomeless.org/home/2012/01/new-homeless-definition/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:11:32 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2780</guid>
		<description><![CDATA[HUD has released a new &#8220;Homeless&#8221; definition that is effective 1/1/2012 for SHP, S+C and ESG programs.
Here is a link to a summary of the new definition.
The full article from HUD can be read here.
]]></description>
			<content:encoded><![CDATA[<p>HUD has released a new &#8220;Homeless&#8221; definition that is effective 1/1/2012 for SHP, S+C and ESG programs.</p>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2012/01/New-Homeless-Definition.docx" target="_self">Here</a> is a link to a summary of the new definition.</p>
<p>The full article from HUD can be read <a href="http://www.hudhre.info/documents/HEARTH_HomelessDefinition_FinalRule.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2012/01/new-homeless-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Housing Inventory Chart Update</title>
		<link>http://wnyhomeless.org/home/2011/12/2012-housing-inventory-chart-update/</link>
		<comments>http://wnyhomeless.org/home/2011/12/2012-housing-inventory-chart-update/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:49:50 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2767</guid>
		<description><![CDATA[Annually the Homeless Alliance must update its Housing Inventory Chart, a complete list of all homeless housing programs in the CoC and submit it to HUD.  There is now a Housing Inventory Chart Report in HMIS that will make updating and submitting the data to HUD easier and more efficient.   Once you have submitted the [...]]]></description>
			<content:encoded><![CDATA[<p>Annually the Homeless Alliance must update its Housing Inventory Chart, a complete list of all homeless housing programs in the CoC and submit it to HUD.  There is now a Housing Inventory Chart Report in HMIS that will make updating and submitting the data to HUD easier and more efficient.   Once you have submitted the form it will be entered into the administrative area of HMIS by HAWNY.</p>
<p><a title="Instructions" href="http://wnyhomeless.org/wp-content/uploads/2011/12/HMIS-HUD-Standards-Form-Instructions.docx" target="_blank"> Instructions</a></p>
<p><a title="HMIS HUD Standards" href="http://wnyhomeless.org/wp-content/uploads/2011/12/HMIS-HUD-Standards-Form-for-HIC.docx" target="_blank">HMIS HUD Standards Form</a></p>
<p>If you have any questions on completing the form(s), definitions, etc.  please contact:</p>
<p>Connie Sanderson</p>
<p>CoC Programs Coordinator</p>
<p>716-853-1101 x407</p>
<p><a href="mailto:sanderson@wnyhomeless.org">sanderson@wnyhomeless.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/12/2012-housing-inventory-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Financial Needs of Victims of Domestic Violence</title>
		<link>http://wnyhomeless.org/home/2011/12/assessment-of-financial-needs-of-victims-of-domestic-violence/</link>
		<comments>http://wnyhomeless.org/home/2011/12/assessment-of-financial-needs-of-victims-of-domestic-violence/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:49:18 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2754</guid>
		<description><![CDATA[Child &#38; Family Services Haven House in partnership with Creating Assets, Savings &#38; Hope is conducting a needs assessment survey to better understand the financial needs of domestic violence survivors. The 14 question online survey should only take approximately 5 minutes to complete.  Both survivors of domestic violence and service providers are encouraged to complete [...]]]></description>
			<content:encoded><![CDATA[<p>Child &amp; Family Services Haven House in partnership with Creating Assets, Savings &amp; Hope is conducting a needs assessment survey to better understand the financial needs of domestic violence survivors. The 14 question online survey should only take approximately 5 minutes to complete.  Both survivors of domestic violence and service providers are encouraged to complete the survey.  Please click on the link below to complete the survey.</p>
<p><a href="http://www.surveymonkey.com/s/TCT5NHP">http://www.surveymonkey.com/s/TCT5NHP</a></p>
<p>If you have any questions or would like hard copies of the survey to provide to your staff or clients, please contact Kristen at <a href="mailto:kluppino@cfsbny.org">kluppino@cfsbny.org</a> or 716-335-7425.</p>
<p>Also, as part of this program, a <a title="Resource Guide for Financial Stability" href="http://wnyhomeless.org/wp-content/uploads/2011/12/Resource-Guide-for-Financial-Stability-revised-9-8-11.pdf" target="_blank"><strong><em>Resource Guide for Financial Stability</em></strong></a> was created- a digital copy is attached to this email.  Hard copies can be provided to your agency to distribute to clients and staff if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/12/assessment-of-financial-needs-of-victims-of-domestic-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Luncheon Nomination Form</title>
		<link>http://wnyhomeless.org/home/2011/11/annual-luncheon-nomination-form/</link>
		<comments>http://wnyhomeless.org/home/2011/11/annual-luncheon-nomination-form/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:04:24 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2748</guid>
		<description><![CDATA[Please use this form to nominate individuals or organizations for an award at our annual luncheon to be held on Friday, December 16th at 11:30 at the Pearl St. Grill and Brewery.  The form can be found HERE
]]></description>
			<content:encoded><![CDATA[<p>Please use this form to nominate individuals or organizations for an award at our annual luncheon to be held on Friday, December 16th at 11:30 at the Pearl St. Grill and Brewery.  The form can be found <a title="Award Nomination Form" href="http://wnyhomeless.org/wp-content/uploads/2011/11/Award-nomination-form-2011.doc">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/11/annual-luncheon-nomination-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Response to the Unsheltered Count</title>
		<link>http://wnyhomeless.org/home/2011/10/media-response-to-the-unsheltered-count/</link>
		<comments>http://wnyhomeless.org/home/2011/10/media-response-to-the-unsheltered-count/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:23:51 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2745</guid>
		<description><![CDATA[The links below will take you to the media response to the survey of unsheltered homeless that was conducted by the Homeless Alliance and the WNY Coalition for the Homeless.
The WGRZ link will also show you some graphs of the statistics.  For a more in-depth look see the Power Point presentations in the blog post [...]]]></description>
			<content:encoded><![CDATA[<p>The links below will take you to the media response to the survey of unsheltered homeless that was conducted by the Homeless Alliance and the WNY Coalition for the Homeless.</p>
<p>The WGRZ link will also show you some graphs of the statistics.  For a more in-depth look see the Power Point presentations in the blog post below.</p>
<p><a href="http://downtown.wgrz.com/news/news/60350-new-data-unsheltered-homeless-erie-county">WGRZ story</a></p>
<p><a href="http://www.buffalonews.com/city/communities/buffalo/article607953.ece">Buffalo News story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/10/media-response-to-the-unsheltered-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics &amp; Unsheltered Power Points</title>
		<link>http://wnyhomeless.org/home/2011/10/unsheltered-power-point/</link>
		<comments>http://wnyhomeless.org/home/2011/10/unsheltered-power-point/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:11:45 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2735</guid>
		<description><![CDATA[Here is a link to a brief Power Point presentation on the results of our unsheltered homeless conducted on Oct. 14 &#38; 15 2011.
Unsheltered Power Point
Power Point on all statistics including the unsheltered
Buffalo &#38; Erie County Power Point
]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a brief Power Point presentation on the results of our unsheltered homeless conducted on Oct. 14 &amp; 15 2011.</p>
<p><a title="Unsheltered" href="http://wnyhomeless.org/wp-content/uploads/2011/10/Unsheltered-10-24-11.pdf">Unsheltered Power Point</a></p>
<p>Power Point on all statistics including the unsheltered</p>
<p><a href="http://wnyhomeless.org/wp-content/uploads/2011/10/Buffalo-and-Erie-County-Poverty-Challenge.pdf">Buffalo &amp; Erie County Power Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/10/unsheltered-power-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOAR Training</title>
		<link>http://wnyhomeless.org/home/2011/09/soar-training/</link>
		<comments>http://wnyhomeless.org/home/2011/09/soar-training/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:02:53 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2729</guid>
		<description><![CDATA[The Homeless Alliance of WNY, Lakeshore Behavioral and the Office of Temporary and Disability Assistance is sponsoring a SOAR Training on November 15 &#38; 16.  SOAR training helps case managers navigate the SSI/SSD system to have applications approved with a 73% success rate within 91 days.
For a registration form please go here.
]]></description>
			<content:encoded><![CDATA[<p>The Homeless Alliance of WNY, Lakeshore Behavioral and the Office of Temporary and Disability Assistance is sponsoring a SOAR Training on November 15 &amp; 16.  SOAR training helps case managers navigate the SSI/SSD system to have applications approved with a<strong> 73% success rate within 91 days</strong>.</p>
<p>For a registration form please go <a title="SOAR" href="http://wnyhomeless.org/wp-content/uploads/2011/09/SOAR-flier.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/09/soar-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Urban Center Job Posting</title>
		<link>http://wnyhomeless.org/home/2011/08/matt-urban-center-job-posting/</link>
		<comments>http://wnyhomeless.org/home/2011/08/matt-urban-center-job-posting/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:59:38 +0000</pubDate>
		<dc:creator>Homeless Alliance</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://wnyhomeless.org/?p=2715</guid>
		<description><![CDATA[The Matt Urban HOPE Center is currently looking for an Homeless Outreach Case Manager.  View the job posting here.
]]></description>
			<content:encoded><![CDATA[<p>The Matt Urban HOPE Center is currently looking for an Homeless Outreach Case Manager.  View the job posting <a title="Outreach Case Manager" href="http://wnyhomeless.org/wp-content/uploads/2011/08/Matt_Urban_Center_Outreach_Case_Manager.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnyhomeless.org/home/2011/08/matt-urban-center-job-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

